
90.0%
Bentley
Continental6.0 W12 GT Auto 4WD Euro 6 2dr
2020
12,500 mi635d listedUpdated 21 months ago
£142,500
£1,425,000
Market Data
Historical median prices and market-wide percentile ranges
Browse Bentley Continental listings →Median Price
£52,254
1-month change
-£3,454
-6.2%
3-month change
+£2,841
+5.7%
12-month change
+£6,640
+14.6%
Active Listings
952
-5.4%
-54 listings
Est. Sales This Month
373
Avg Listing Age
100d
Monthly Turnover
37.1%
373 est. sales
Price Spread (P10→P90)
£190,884
-9.6%
-£20,325
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £84,919 | £52,254 | 952 | 0 | £80.5m |
| Apr 2026 | £90,776 | £55,708 | 1,006 | 373 | £90.8m |
| Mar 2026 | £89,231 | £55,708 | 987 | 333 | £87.8m |
| Feb 2026 | £81,545 | £49,413 | 878 | 273 | £71.4m |
| Jan 2026 | £82,976 | £50,210 | 859 | 265 | £70.9m |
| Dec 2025 | £82,349 | £50,210 | 786 | 207 | £64.6m |
| Nov 2025 | £79,309 | £49,413 | 826 | 262 | £65.0m |
| Oct 2025 | £75,455 | £47,097 | 841 | 273 | £63.1m |
| Sept 2025 | £74,266 | £47,097 | 856 | 319 | £63.2m |
| Aug 2025 | £74,206 | £44,890 | 837 | 303 | £61.9m |
| Jul 2025 | £71,706 | £44,890 | 919 | 361 | £65.5m |
| Jun 2025 | £70,280 | £44,528 | 960 | 343 | £67.2m |

Bentley
2020
£142,500
£1,425,000

Bentley
2019
£107,999
£1,000,098

Bentley
2022
£164,999
£1,000,098

Bentley
2022
£135,000
£100,000

Bentley
2025
£269,950
£213,950

Bentley
2021
£120,000
£85,000