
33.8%
Bentley
Flying Spur4.0 V8 Ultra-Performance 25.9kWh Speed Auto 4WD Euro 6 (s/s) 4dr
2025
100 mi104d listedUpdated 2 weeks ago
£199,950
£301,980
Market Data
Historical median prices and market-wide percentile ranges
Browse Bentley Flying Spur listings →Median Price
£115,267
1-month change
-£4,464
-3.7%
3-month change
-£9,600
-7.7%
12-month change
+£21,271
+22.6%
Active Listings
147
+5.8%
+8 listings
Est. Sales This Month
36
Avg Listing Age
81d
Monthly Turnover
25.9%
36 est. sales
Price Spread (P10→P90)
£188,557
-4.2%
-£8,228
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £114,547 | £115,267 | 147 | 0 | £16.7m |
| Apr 2026 | £120,125 | £119,731 | 139 | 36 | £16.6m |
| Mar 2026 | £122,456 | £122,885 | 136 | 43 | £16.6m |
| Feb 2026 | £128,522 | £124,867 | 121 | 39 | £15.5m |
| Jan 2026 | £131,354 | £134,996 | 130 | 33 | £16.9m |
| Dec 2025 | £122,600 | £130,484 | 136 | 42 | £16.6m |
| Nov 2025 | £126,327 | £131,532 | 139 | 46 | £17.4m |
| Oct 2025 | £118,595 | £123,872 | 136 | 42 | £15.9m |
| Sept 2025 | £112,962 | £117,595 | 118 | 31 | £13.2m |
| Aug 2025 | £109,228 | £55,326 | 109 | 29 | £11.8m |
| Jul 2025 | £111,184 | £65,056 | 111 | 31 | £12.2m |
| Jun 2025 | £111,409 | £93,996 | 102 | 34 | £11.3m |

Bentley
2025
£199,950
£301,980

Bentley
2024
£187,000
£192,000

Bentley
2024
£209,000
£215,000

Bentley
2020
£107,900
£109,900

Bentley
£189,950
£158,291
![Bentley Flying Spur V8 Hybrid 4dr Auto [Touring] 4.0](https://images.autoprices.co.uk/8146621abea64efeb3afb505fd404b76.jpg)
Bentley
2025
£229,780
£199,000