
89.9%
Honda
CR-V2.0 h i-MMD SR eCVT 4WD Euro 6 (s/s) 5dr
2022
34,659 mi136d listedUpdated 4 months ago
£22,490
£222,495
Market Data
Historical median prices and market-wide percentile ranges
Browse Honda CR-V listings →Median Price
£11,613
1-month change
-£768
-6.2%
3-month change
-£378
-3.1%
12-month change
+£720
+6.6%
Active Listings
2,822
+0.4%
+12 listings
Est. Sales This Month
1,281
Avg Listing Age
52d
Monthly Turnover
45.6%
1,281 est. sales
Price Spread (P10→P90)
£29,401
+0.3%
+£95
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £14,716 | £11,613 | 2,822 | 0 | £41.3m |
| Apr 2026 | £15,210 | £12,380 | 2,810 | 1,281 | £42.5m |
| Mar 2026 | £15,507 | £12,380 | 2,903 | 1,540 | £44.8m |
| Feb 2026 | £15,372 | £11,991 | 2,722 | 1,394 | £41.7m |
| Jan 2026 | £15,499 | £12,380 | 3,008 | 1,606 | £46.4m |
| Dec 2025 | £15,408 | £12,380 | 2,917 | 1,205 | £44.7m |
| Nov 2025 | £15,862 | £12,783 | 3,295 | 1,456 | £52.0m |
| Oct 2025 | £16,705 | £13,628 | 3,508 | 1,627 | £58.2m |
| Sept 2025 | £16,090 | £12,380 | 3,250 | 1,491 | £52.1m |
| Aug 2025 | £15,162 | £11,613 | 3,092 | 1,470 | £46.7m |
| Jul 2025 | £15,076 | £11,247 | 3,124 | 1,503 | £46.9m |
| Jun 2025 | £14,974 | £11,247 | 3,065 | 1,444 | £45.7m |

Honda
2022
£22,490
£222,495

Honda
2017
£12,745
£13,245

Honda
2016
£10,985
£111,485

Honda
2024
£37,990
£38,490

Honda
2023
£25,670
£15,670

Honda
£49,995
£39,995