
90.6%
Honda
Jazz1.5 h i-MMD Advance eCVT Euro 6 (s/s) 5dr
2024
2,956 mi742d listedUpdated 22 months ago
£24,026
£24,752
Market Data
Historical median prices and market-wide percentile ranges
Browse Honda Jazz listings →Median Price
£9,896
1-month change
+£312
+3.3%
3-month change
+£1,189
+13.7%
12-month change
-£997
-9.2%
Active Listings
4,261
+2.2%
+91 listings
Est. Sales This Month
1,888
Avg Listing Age
49d
Monthly Turnover
45.3%
1,888 est. sales
Price Spread (P10→P90)
£19,753
0.0%
+£0
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £11,139 | £9,896 | 4,261 | 0 | £47.2m |
| Apr 2026 | £11,146 | £9,584 | 4,170 | 1,888 | £46.2m |
| Mar 2026 | £11,186 | £8,990 | 3,910 | 1,927 | £43.6m |
| Feb 2026 | £10,788 | £8,707 | 3,274 | 1,723 | £35.2m |
| Jan 2026 | £10,920 | £8,990 | 3,470 | 1,914 | £37.8m |
| Dec 2025 | £11,007 | £8,990 | 3,501 | 1,631 | £38.4m |
| Nov 2025 | £10,909 | £9,282 | 4,243 | 2,100 | £46.1m |
| Oct 2025 | £11,285 | £9,896 | 4,666 | 2,351 | £52.4m |
| Sept 2025 | £10,668 | £9,282 | 4,556 | 2,253 | £48.4m |
| Aug 2025 | £10,396 | £8,990 | 4,724 | 2,434 | £48.9m |
| Jul 2025 | £10,936 | £9,896 | 5,184 | 2,591 | £56.4m |
| Jun 2025 | £11,387 | £10,893 | 5,521 | 2,609 | £62.5m |

Honda
2024
£24,026
£24,752

Honda
2021
£12,490
£100,098

Honda
2007
£2,295
£2,495

Honda
2023
£19,095
£19,400

Honda
£40,780
£29,795

Honda
2019
£15,650
£15,950