
90.6%
Jaguar
F-PACE3.0 D300 MHEV R-Dynamic S Auto AWD Euro 6 (s/s) 5dr
2021
44,491 mi523d listedUpdated 16 months ago
£30,198
£30,450
Market Data
Historical median prices and market-wide percentile ranges
Browse Jaguar F-PACE listings →Median Price
£19,850
1-month change
-£645
-3.1%
3-month change
-£2,000
-9.2%
12-month change
-£4,984
-20.1%
Active Listings
2,973
-3.1%
-96 listings
Est. Sales This Month
1,339
Avg Listing Age
52d
Monthly Turnover
43.6%
1,339 est. sales
Price Spread (P10→P90)
£27,271
-0.9%
-£260
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £22,801 | £19,850 | 2,973 | 0 | £67.3m |
| Apr 2026 | £23,472 | £20,496 | 3,069 | 1,339 | £74.8m |
| Mar 2026 | £24,232 | £21,504 | 3,191 | 1,501 | £76.8m |
| Feb 2026 | £24,434 | £21,850 | 2,979 | 1,348 | £72.4m |
| Jan 2026 | £24,750 | £22,203 | 2,915 | 1,348 | £71.7m |
| Dec 2025 | £25,200 | £22,925 | 2,637 | 956 | £66.1m |
| Nov 2025 | £25,557 | £22,925 | 2,785 | 1,118 | £70.7m |
| Oct 2025 | £26,177 | £23,670 | 2,903 | 1,283 | £75.4m |
| Sept 2025 | £25,416 | £21,850 | 2,717 | 1,280 | £68.8m |
| Aug 2025 | £25,360 | £22,203 | 2,702 | 1,330 | £68.2m |
| Jul 2025 | £25,514 | £22,925 | 2,804 | 1,358 | £71.2m |
| Jun 2025 | £26,361 | £24,052 | 2,740 | 1,324 | £71.8m |

Jaguar
2021
£30,198
£30,450

Jaguar
2019
£21,490
£214,900

Jaguar
2018
£22,995
£123,456

Jaguar
2024
£3,764,900
£38,695

Jaguar
2021
£321,700
£32,000

Jaguar
2024
£74,799
£56,899