
93.3%
Jaguar
I-PACE400 90kWh R-Dynamic SE Black Auto 4WD 5dr
655d listedUpdated 21 months ago
£46,990
£699,994
Market Data
Historical median prices and market-wide percentile ranges
Browse Jaguar I-PACE listings →Median Price
£16,983
1-month change
-£274
-1.6%
3-month change
-£1,268
-6.9%
12-month change
-£4,264
-20.1%
Active Listings
1,258
-5.9%
-79 listings
Est. Sales This Month
728
Avg Listing Age
43d
Monthly Turnover
54.5%
728 est. sales
Price Spread (P10→P90)
£14,579
-5.3%
-£821
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £18,455 | £16,983 | 1,258 | 0 | £23.1m |
| Apr 2026 | £18,909 | £17,257 | 1,337 | 728 | £25.1m |
| Mar 2026 | £19,119 | £17,536 | 1,482 | 765 | £28.1m |
| Feb 2026 | £19,711 | £18,251 | 1,339 | 557 | £26.2m |
| Jan 2026 | £20,298 | £18,996 | 1,315 | 574 | £26.5m |
| Dec 2025 | £20,746 | £19,458 | 1,049 | 326 | £21.6m |
| Nov 2025 | £20,726 | £19,458 | 1,053 | 475 | £21.7m |
| Oct 2025 | £20,888 | £19,771 | 1,166 | 594 | £24.3m |
| Sept 2025 | £21,160 | £19,930 | 1,175 | 659 | £24.8m |
| Aug 2025 | £21,089 | £19,771 | 1,295 | 741 | £27.2m |
| Jul 2025 | £22,077 | £19,930 | 1,351 | 727 | £29.8m |
| Jun 2025 | £22,827 | £20,414 | 1,465 | 841 | £33.3m |

Jaguar
£46,990
£699,994

Jaguar
2019
£22,500
£73,399

Jaguar
2023
£37,824
£37,903

Jaguar
2024
£67,900
£56,020

Jaguar
£81,800
£72,900

Jaguar
£81,065
£72,900