
90.6%
Land Rover
Range Rover Evoque1.5 P270E NI Dynamic SE
55d listedUpdated 1 months ago
£53,251
£566,294
Market Data
Historical median prices and market-wide percentile ranges
Browse Land Rover Range Rover Evoque listings →Median Price
£16,915
1-month change
-£550
-3.1%
3-month change
-£832
-4.7%
12-month change
-£2,005
-10.6%
Active Listings
9,320
+2.2%
+200 listings
Est. Sales This Month
3,746
Avg Listing Age
59d
Monthly Turnover
41.1%
3,746 est. sales
Price Spread (P10→P90)
£30,166
-3.1%
-£981
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £19,930 | £16,915 | 9,320 | 0 | £184.0m |
| Apr 2026 | £20,570 | £17,465 | 9,120 | 3,746 | £186.0m |
| Mar 2026 | £20,871 | £18,033 | 9,334 | 4,112 | £193.6m |
| Feb 2026 | £21,107 | £17,747 | 8,087 | 3,430 | £169.8m |
| Jan 2026 | £21,282 | £17,747 | 8,150 | 3,684 | £172.5m |
| Dec 2025 | £21,180 | £16,915 | 7,322 | 2,715 | £154.3m |
| Nov 2025 | £21,129 | £16,915 | 7,942 | 3,382 | £166.9m |
| Oct 2025 | £21,188 | £16,915 | 8,094 | 3,625 | £170.3m |
| Sept 2025 | £20,724 | £16,123 | 7,797 | 3,773 | £161.2m |
| Aug 2025 | £20,045 | £16,123 | 7,756 | 3,827 | £154.9m |
| Jul 2025 | £20,231 | £17,188 | 8,358 | 4,119 | £168.4m |
| Jun 2025 | £20,581 | £18,033 | 8,463 | 4,049 | £173.1m |

Land Rover
£53,251
£566,294

Land Rover
2020
£18,950
£189,500

Land Rover
2012
£10,000
£10,099

Land Rover
2022
£999,999
£21,600

Land Rover
2016
£25,099
£8,999

Land Rover
2017
£14,921
£14,099