
90.3%
Mazda
Mazda21.5 SKYACTIV-G Exclusive-Line Auto Euro 6 (s/s) 5dr
2023
1,961 mi829d listedUpdated 25 months ago
£17,678
£17,978
Market Data
Historical median prices and market-wide percentile ranges
Browse Mazda Mazda2 listings →Median Price
£7,974
1-month change
-£458
-5.4%
3-month change
-£664
-7.7%
12-month change
+£64
+0.8%
Active Listings
1,731
-7.1%
-133 listings
Est. Sales This Month
921
Avg Listing Age
44d
Monthly Turnover
49.4%
921 est. sales
Price Spread (P10→P90)
£12,664
-1.6%
-£207
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £8,050 | £7,974 | 1,731 | 0 | £13.9m |
| Apr 2026 | £8,619 | £8,433 | 1,864 | 921 | £16.0m |
| Mar 2026 | £8,815 | £8,707 | 1,914 | 979 | £16.8m |
| Feb 2026 | £8,713 | £8,638 | 1,642 | 869 | £14.3m |
| Jan 2026 | £8,792 | £8,638 | 1,761 | 931 | £15.4m |
| Dec 2025 | £8,788 | £8,638 | 1,663 | 751 | £14.6m |
| Nov 2025 | £8,848 | £8,707 | 1,923 | 901 | £16.9m |
| Oct 2025 | £9,079 | £9,063 | 2,091 | 995 | £18.8m |
| Sept 2025 | £8,905 | £8,707 | 2,098 | 1,002 | £18.6m |
| Aug 2025 | £8,706 | £8,433 | 2,076 | 1,081 | £18.0m |
| Jul 2025 | £8,662 | £8,433 | 2,070 | 1,006 | £17.8m |
| Jun 2025 | £8,528 | £7,910 | 2,009 | 967 | £17.1m |

Mazda
2023
£17,678
£17,978

Mazda
2022
£16,495
£164,955

Mazda
2015
£8,295
£82,195

Mazda
£28,170
£24,420

Mazda
2015
£4,490
£1,490

Mazda
2016
£8,995
£8,495