
68.6%
Mazda
Mazda62.2 SKYACTIV-D Sport Nav Tourer Euro 6 (s/s) 5dr
2019
46,894 mi684d listedUpdated 22 months ago
£14,794
£14,994
Market Data
Historical median prices and market-wide percentile ranges
Browse Mazda Mazda6 listings →Median Price
£5,177
1-month change
-£342
-6.2%
3-month change
-£342
-6.2%
12-month change
-£802
-13.4%
Active Listings
900
-1.7%
-16 listings
Est. Sales This Month
511
Avg Listing Age
41d
Monthly Turnover
55.8%
511 est. sales
Price Spread (P10→P90)
£11,417
-1.1%
-£122
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £6,428 | £5,177 | 900 | 0 | £5.8m |
| Apr 2026 | £6,698 | £5,519 | 916 | 511 | £6.1m |
| Mar 2026 | £6,716 | £5,432 | 944 | 555 | £6.3m |
| Feb 2026 | £6,763 | £5,519 | 806 | 429 | £5.4m |
| Jan 2026 | £6,886 | £5,699 | 862 | 518 | £5.9m |
| Dec 2025 | £6,997 | £5,790 | 864 | 431 | £6.0m |
| Nov 2025 | £7,143 | £5,979 | 901 | 463 | £6.4m |
| Oct 2025 | £7,044 | £5,884 | 1,033 | 590 | £7.2m |
| Sept 2025 | £7,109 | £5,979 | 1,007 | 513 | £7.1m |
| Aug 2025 | £7,134 | £5,931 | 1,058 | 618 | £7.5m |
| Jul 2025 | £7,386 | £5,979 | 1,109 | 575 | £8.1m |
| Jun 2025 | £7,614 | £6,173 | 1,145 | 618 | £8.7m |

Mazda
2019
£14,794
£14,994

Mazda
2019
£13,995
£33,500
Mazda
2021
£12,699
£22,700

Mazda
2022
£23,197
£20,197

Mazda
2015
£7,999
£4,999

Mazda
2022
£21,097
£20,897