No image available
90.0%
Subaru
Forester2.0i XE Premium Lineartronic 4WD Euro 6 (s/s) 5dr
2019
36,641 mi25d listedUpdated 3 weeks ago
£17,495
£174,954
Market Data
Historical median prices and market-wide percentile ranges
Browse Subaru listings →Median Price
£17,049
1-month change
-£554
-3.1%
3-month change
-£1,127
-6.2%
12-month change
-£1,718
-9.2%
Active Listings
1,409
-1.7%
-25 listings
Est. Sales This Month
518
Avg Listing Age
93d
Monthly Turnover
36.1%
518 est. sales
Price Spread (P10→P90)
£33,905
+1.2%
+£407
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £14,692 | £17,049 | 1,409 | 0 | £27.0m |
| Apr 2026 | £14,785 | £17,604 | 1,434 | 518 | £28.2m |
| Mar 2026 | £14,708 | £17,747 | 1,483 | 617 | £28.8m |
| Feb 2026 | £14,883 | £18,176 | 1,427 | 535 | £28.3m |
| Jan 2026 | £15,252 | £18,920 | 1,560 | 629 | £31.6m |
| Dec 2025 | £14,955 | £18,920 | 1,425 | 434 | £28.5m |
| Nov 2025 | £14,500 | £18,620 | 1,562 | 571 | £30.6m |
| Oct 2025 | £15,400 | £18,767 | 1,649 | 592 | £32.7m |
| Sept 2025 | £41,550 | £18,767 | 1,576 | 547 | £32.6m |
| Aug 2025 | £41,785 | £18,767 | 1,594 | 614 | £32.7m |
| Jul 2025 | £39,768 | £18,767 | 1,620 | 568 | £32.8m |
| Jun 2025 | £42,452 | £18,767 | 1,545 | 542 | £31.4m |
Subaru
2019
£17,495
£174,954

Subaru
2011
£11,990
£119,990

Subaru
2023
£535,490
£549,990