No image available
90.0%
Subaru
Forester2.0i XE Premium Lineartronic 4WD Euro 6 (s/s) 5dr
2019
36,641 mi25d listedUpdated 3 weeks ago
£17,495
£174,954
Market Data
Historical median prices and market-wide percentile ranges
Browse Subaru Forester listings →Median Price
£23,529
1-month change
+£1,237
+5.5%
3-month change
+£2,493
+11.9%
12-month change
+£1,591
+7.3%
Active Listings
337
-8.2%
-30 listings
Est. Sales This Month
137
Avg Listing Age
83d
Monthly Turnover
37.3%
137 est. sales
Price Spread (P10→P90)
£37,031
-1.5%
-£583
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £23,680 | £23,529 | 337 | 0 | £7.9m |
| Apr 2026 | £23,224 | £22,292 | 367 | 137 | £8.5m |
| Mar 2026 | £22,455 | £20,910 | 348 | 133 | £7.8m |
| Feb 2026 | £22,519 | £21,036 | 320 | 133 | £7.2m |
| Jan 2026 | £22,778 | £20,455 | 333 | 140 | £7.6m |
| Dec 2025 | £21,920 | £19,634 | 299 | 104 | £6.5m |
| Nov 2025 | £20,715 | £19,497 | 360 | 163 | £7.4m |
| Oct 2025 | £21,652 | £20,910 | 401 | 163 | £8.6m |
| Sept 2025 | £22,333 | £21,248 | 413 | 167 | £9.2m |
| Aug 2025 | £22,590 | £21,764 | 403 | 152 | £9.1m |
| Jul 2025 | £21,208 | £21,078 | 417 | 160 | £8.8m |
| Jun 2025 | £22,199 | £22,471 | 388 | 135 | £8.6m |
Subaru
2019
£17,495
£174,954

Subaru
2024
£26,000
£30,995

Subaru
2025
£29,995
£34,900

Subaru
2024
£39,995
£33,895

Subaru
2017
£15,995
£13,995

Subaru
2025
£41,995
£39,095