
10.5%
Subaru
Impreza22B 2.2 LOW RATE FINANCE, NATIONAL DELIVERY
1999
50,123 mi837d listedUpdated 23 months ago
£169,991
£174,991
Market Data
Historical median prices and market-wide percentile ranges
Browse Subaru Impreza listings →Median Price
£12,004
1-month change
+£143
+1.2%
3-month change
-£1,000
-7.7%
12-month change
+£1,011
+9.2%
Active Listings
226
+4.6%
+10 listings
Est. Sales This Month
72
Avg Listing Age
133d
Monthly Turnover
33.3%
72 est. sales
Price Spread (P10→P90)
£21,216
-13.4%
-£3,270
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £15,165 | £12,004 | 226 | 0 | £3.4m |
| Apr 2026 | £15,230 | £11,861 | 216 | 72 | £3.3m |
| Mar 2026 | £13,379 | £12,004 | 220 | 78 | £2.9m |
| Feb 2026 | £14,498 | £13,004 | 205 | 70 | £2.9m |
| Jan 2026 | £14,296 | £13,004 | 232 | 93 | £3.3m |
| Dec 2025 | £14,724 | £12,004 | 246 | 87 | £3.6m |
| Nov 2025 | £14,901 | £12,645 | 263 | 87 | £3.9m |
| Oct 2025 | £14,699 | £13,004 | 282 | 101 | £4.1m |
| Sept 2025 | £15,192 | £12,978 | 272 | 88 | £4.1m |
| Aug 2025 | £15,207 | £12,952 | 277 | 97 | £4.2m |
| Jul 2025 | £15,263 | £12,028 | 288 | 102 | £4.4m |
| Jun 2025 | £14,468 | £10,993 | 281 | 110 | £4.0m |

Subaru
1999
£169,991
£174,991

Subaru
2001
£19,995
£39,995

Subaru
2019
£27,000
£44,000