
24.7%
Suzuki
SX41.6 SZ5 4Grip Euro 5 5dr
2014
21,000 mi833d listedUpdated 19 months ago
£6,395
£6,495
Market Data
Historical median prices and market-wide percentile ranges
Browse Suzuki SX4 listings →Median Price
£2,502
1-month change
+£5
+0.2%
3-month change
+£5
+0.2%
12-month change
-£192
-7.1%
Active Listings
136
-4.9%
-7 listings
Est. Sales This Month
76
Avg Listing Age
63d
Monthly Turnover
53.1%
76 est. sales
Price Spread (P10→P90)
£3,543
+1.3%
+£46
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £2,809 | £2,502 | 136 | 0 | £377,448 |
| Apr 2026 | £2,723 | £2,497 | 143 | 76 | £385,206 |
| Mar 2026 | £2,719 | £2,497 | 155 | 71 | £418,214 |
| Feb 2026 | £2,788 | £2,497 | 135 | 55 | £373,362 |
| Jan 2026 | £2,794 | £2,497 | 133 | 69 | £368,584 |
| Dec 2025 | £2,653 | £2,385 | 128 | 61 | £338,743 |
| Nov 2025 | £2,514 | £2,282 | 146 | 72 | £362,189 |
| Oct 2025 | £2,692 | £2,497 | 182 | 98 | £484,495 |
| Sept 2025 | £2,720 | £2,497 | 192 | 89 | £517,506 |
| Aug 2025 | £2,657 | £2,497 | 189 | 88 | £496,741 |
| Jul 2025 | £2,745 | £2,497 | 185 | 90 | £502,488 |
| Jun 2025 | £2,862 | £2,662 | 166 | 67 | £470,065 |

Suzuki
2009
£2,100
£1,000
Suzuki
2007
£3,000
£2,100

Suzuki
2011
£2,250
£1,495