
26.2%
Suzuki
SX4 S-Cross1.4 Boosterjet MHEV Ultra ALLGRIP Euro 6 (s/s) 5dr
2024
500 mi736d listedUpdated 18 months ago
£20,995
£23,495
Market Data
Historical median prices and market-wide percentile ranges
Browse Suzuki SX4 S-Cross listings →Median Price
£7,998
1-month change
-£478
-5.6%
3-month change
-£486
-5.7%
12-month change
-£1,454
-15.4%
Active Listings
291
-0.7%
-2 listings
Est. Sales This Month
119
Avg Listing Age
45d
Monthly Turnover
40.6%
119 est. sales
Price Spread (P10→P90)
£9,212
+2.3%
+£204
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £8,123 | £7,998 | 291 | 0 | £2.4m |
| Apr 2026 | £8,508 | £8,476 | 293 | 119 | £2.5m |
| Mar 2026 | £8,361 | £7,998 | 311 | 173 | £2.6m |
| Feb 2026 | £8,585 | £8,485 | 298 | 150 | £2.5m |
| Jan 2026 | £8,454 | £8,553 | 335 | 176 | £2.8m |
| Dec 2025 | £8,633 | £8,485 | 306 | 132 | £2.6m |
| Nov 2025 | £8,626 | £8,831 | 345 | 160 | £3.0m |
| Oct 2025 | £8,815 | £8,973 | 388 | 191 | £3.4m |
| Sept 2025 | £8,766 | £8,691 | 396 | 183 | £3.5m |
| Aug 2025 | £8,778 | £8,536 | 382 | 178 | £3.3m |
| Jul 2025 | £8,968 | £8,973 | 385 | 169 | £3.4m |
| Jun 2025 | £8,951 | £8,796 | 362 | 155 | £3.2m |

Suzuki
2024
£20,995
£23,495

Suzuki
2023
£17,795
£18,495

Suzuki
2023
£20,994
£20,894

Suzuki
£32,049
£27,049

Suzuki
£28,999
£26,499

Suzuki
£30,249
£25,599