
89.6%
Suzuki
Swift1.2 Dualjet MHEV SZ-L Euro 6 (s/s) 5dr
2022
17,097 mi334d listedUpdated 11 months ago
£11,598
£111,598
Market Data
Historical median prices and market-wide percentile ranges
Browse Suzuki Swift listings →Median Price
£9,662
1-month change
-£639
-6.2%
3-month change
-£1,859
-16.1%
12-month change
+£0
0.0%
Active Listings
2,581
-7.0%
-194 listings
Est. Sales This Month
1,319
Avg Listing Age
56d
Monthly Turnover
47.5%
1,319 est. sales
Price Spread (P10→P90)
£13,642
-0.5%
-£70
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £10,033 | £9,662 | 2,581 | 0 | £25.8m |
| Apr 2026 | £10,426 | £10,301 | 2,775 | 1,319 | £28.8m |
| Mar 2026 | £11,147 | £11,522 | 3,093 | 1,538 | £34.3m |
| Feb 2026 | £11,213 | £11,522 | 2,821 | 1,307 | £31.5m |
| Jan 2026 | £11,245 | £11,339 | 2,808 | 1,271 | £31.4m |
| Dec 2025 | £11,119 | £10,982 | 2,478 | 950 | £27.4m |
| Nov 2025 | £11,141 | £10,893 | 2,809 | 1,213 | £31.1m |
| Oct 2025 | £10,852 | £10,218 | 2,897 | 1,267 | £31.2m |
| Sept 2025 | £10,375 | £9,896 | 2,771 | 1,272 | £28.6m |
| Aug 2025 | £9,800 | £8,990 | 2,605 | 1,210 | £25.4m |
| Jul 2025 | £9,886 | £9,209 | 2,575 | 1,185 | £25.3m |
| Jun 2025 | £10,053 | £9,584 | 2,501 | 1,178 | £25.0m |

Suzuki
2022
£11,598
£111,598

Suzuki
2008
£3,850
£4,000

Suzuki
2020
£9,185
£28,292