
89.7%
Suzuki
Vitara1.4 Boosterjet MHEV Ultra Euro 6 (s/s) 5dr
202d listedUpdated 4 months ago
£24,999
£241,999
Market Data
Historical median prices and market-wide percentile ranges
Browse Suzuki Vitara listings →Median Price
£12,682
1-month change
-£412
-3.1%
3-month change
-£205
-1.6%
12-month change
-£1,503
-10.6%
Active Listings
1,703
-5.5%
-100 listings
Est. Sales This Month
822
Avg Listing Age
51d
Monthly Turnover
45.6%
822 est. sales
Price Spread (P10→P90)
£11,502
-6.1%
-£748
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £12,927 | £12,682 | 1,703 | 0 | £21.9m |
| Apr 2026 | £13,297 | £13,095 | 1,803 | 822 | £23.9m |
| Mar 2026 | £13,571 | £13,306 | 1,852 | 889 | £25.0m |
| Feb 2026 | £13,377 | £12,887 | 1,781 | 917 | £23.7m |
| Jan 2026 | £13,351 | £13,095 | 2,001 | 1,014 | £26.6m |
| Dec 2025 | £13,637 | £13,306 | 1,860 | 688 | £25.3m |
| Nov 2025 | £13,757 | £13,521 | 2,013 | 810 | £27.6m |
| Oct 2025 | £13,811 | £13,739 | 2,066 | 848 | £28.3m |
| Sept 2025 | £13,868 | £13,521 | 2,069 | 863 | £28.5m |
| Aug 2025 | £14,029 | £13,739 | 2,059 | 908 | £28.8m |
| Jul 2025 | £14,149 | £13,960 | 2,141 | 896 | £30.1m |
| Jun 2025 | £14,313 | £14,185 | 2,091 | 869 | £29.8m |

Suzuki
£24,999
£241,999

Suzuki
2019
£13,790
£13,995

Suzuki
2020
£12,560
£12,500

Suzuki
£24,449
£17,499

Suzuki
2015
£16,603
£9,894

Suzuki
£29,049
£23,811