
21.5%
Suzuki
Wagon RSTINGRAY HYBRID|660CC|AUTOMATIC|2019|A/C
2019
12,500 mi627d listedUpdated 18 months ago
£11,690
£12,890
Market Data
Historical median prices and market-wide percentile ranges
Browse Suzuki Wagon R listings →Median Price
£1,491
1-month change
-£108
-6.8%
3-month change
-£173
-10.4%
12-month change
-£3
-0.2%
Active Listings
30
+36.4%
+8 listings
Est. Sales This Month
10
Avg Listing Age
41d
Monthly Turnover
45.5%
10 est. sales
Price Spread (P10→P90)
£1,072
-40.8%
-£738
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £1,446 | £1,491 | 30 | 0 | £42,984 |
| Apr 2026 | £1,891 | £1,599 | 22 | 10 | £41,486 |
| Mar 2026 | £1,798 | £1,500 | 28 | 14 | £50,187 |
| Feb 2026 | £1,829 | £1,664 | 33 | 18 | £60,044 |
| Jan 2026 | £1,897 | £1,599 | 31 | 14 | £57,914 |
| Dec 2025 | £1,990 | £1,536 | 18 | 10 | £35,089 |
| Nov 2025 | £1,544 | £1,194 | 38 | 28 | £56,663 |
| Oct 2025 | £1,510 | £1,352 | 46 | 24 | £69,445 |
| Sept 2025 | £1,768 | £1,651 | 44 | 26 | £77,015 |
| Aug 2025 | £1,864 | £1,552 | 37 | 16 | £68,240 |
| Jul 2025 | £1,727 | £1,500 | 39 | 17 | £66,749 |
| Jun 2025 | £1,858 | £1,500 | 31 | 13 | £57,456 |

Suzuki
2019
£11,690
£12,890

Suzuki
2017
£8,790
£9,490

Suzuki
2003
£2,991
£3,291