
94.4%
Toyota
Yaris1.6T GR DAT8 AWD Euro 6 3dr
2025
99 mi470d listedUpdated 15 months ago
£55,995
£999,999
Market Data
Historical median prices and market-wide percentile ranges
Browse Toyota listings →Median Price
£15,001
1-month change
+£0
0.0%
3-month change
-£488
-3.1%
12-month change
+£472
+3.3%
Active Listings
34,190
-3.9%
-1,393 listings
Est. Sales This Month
16,520
Avg Listing Age
82d
Monthly Turnover
46.4%
16,520 est. sales
Price Spread (P10→P90)
£22,291
+1.1%
+£235
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £13,820 | £15,001 | 34,190 | 0 | £514.7m |
| Apr 2026 | £13,747 | £15,001 | 35,583 | 16,520 | £540.4m |
| Mar 2026 | £13,213 | £15,489 | 36,858 | 17,762 | £572.0m |
| Feb 2026 | £13,173 | £15,489 | 31,708 | 13,658 | £498.4m |
| Jan 2026 | £13,758 | £15,489 | 32,973 | 15,559 | £519.5m |
| Dec 2025 | £12,316 | £15,001 | 29,057 | 11,257 | £450.5m |
| Nov 2025 | £12,257 | £14,529 | 31,758 | 14,300 | £487.6m |
| Oct 2025 | £12,135 | £14,529 | 33,984 | 16,019 | £520.5m |
| Sept 2025 | £12,822 | £14,529 | 34,469 | 16,853 | £525.8m |
| Aug 2025 | £12,420 | £14,071 | 34,166 | 17,066 | £512.8m |
| Jul 2025 | £13,230 | £14,071 | 35,973 | 17,135 | £538.5m |
| Jun 2025 | £12,870 | £14,071 | 36,342 | 16,542 | £545.9m |

Toyota
2025
£55,995
£999,999

Toyota
2017
£4,295
£479,500

Toyota
2022
£26,769
£26,788

Toyota
2024
£2,004,999
£19,999

Toyota
2022
£222,291
£20,258

Toyota
2016
£55,599
£5,799