
94.4%
Toyota
Yaris1.6T GR DAT8 AWD Euro 6 3dr
2025
99 mi470d listedUpdated 15 months ago
£55,995
£999,999
Market Data
Historical median prices and market-wide percentile ranges
Browse Toyota Yaris listings →Median Price
£14,071
1-month change
+£0
0.0%
3-month change
+£0
0.0%
12-month change
+£2,081
+17.4%
Active Listings
8,076
-5.1%
-436 listings
Est. Sales This Month
3,974
Avg Listing Age
49d
Monthly Turnover
46.7%
3,974 est. sales
Price Spread (P10→P90)
£16,251
+1.3%
+£207
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £12,759 | £14,071 | 8,076 | 0 | £102.4m |
| Apr 2026 | £13,026 | £14,071 | 8,512 | 3,974 | £110.2m |
| Mar 2026 | £13,189 | £14,529 | 8,763 | 4,268 | £114.8m |
| Feb 2026 | £13,100 | £14,071 | 7,222 | 3,192 | £94.0m |
| Jan 2026 | £12,791 | £13,199 | 7,104 | 3,412 | £90.4m |
| Dec 2025 | £12,211 | £11,613 | 6,149 | 2,627 | £74.7m |
| Nov 2025 | £11,983 | £10,893 | 6,619 | 3,238 | £80.7m |
| Oct 2025 | £11,736 | £10,893 | 7,080 | 3,672 | £82.9m |
| Sept 2025 | £11,419 | £10,550 | 7,103 | 3,902 | £80.9m |
| Aug 2025 | £11,266 | £10,550 | 7,346 | 4,187 | £82.6m |
| Jul 2025 | £11,781 | £11,613 | 8,115 | 4,240 | £95.2m |
| Jun 2025 | £12,059 | £11,991 | 8,225 | 3,922 | £98.7m |

Toyota
2025
£55,995
£999,999

Toyota
2019
£14,990
£149,990

Toyota
2016
£12,540
£124,540

Toyota
2024
£2,004,999
£19,999

Toyota
2021
£30,000
£13,000

Toyota
2022
£40,000
£30,000